company name | meeting date | purpose |
GTL Ltd. | 05/10/2006 | Others |
Rana Sugars Ltd. | 05/10/2006 | Accounts & Allotment of equity shares |
Zenith Fibres Ltd. | 05/10/2006 | Quarterly Results |
Orient Paper & Industries Ltd. | 05/10/2006 | Raising of equity capital & Rights Issue |
S&Y Mills Ltd. | 05/10/2006 | Accounts |
Nandan Exim Ltd. | 05/10/2006 | Allotment of equity shares |
Silicon Valley Infotech Ltd. | 05/10/2006 | Change of Name of the Company |
Uniflex Cables Ltd. | 06/10/2006 | To consider issue of Equity Shares |
OK Play India Ltd. | 06/10/2006 | Quarterly Results |
Kavveri Telecom Products Ltd. | 07/10/2006 | Quarterly Results |
Ashnoor Textile Mills Ltd. | 07/10/2006 | Accounts |
Prakash Woollen Mills Ltd. | 07/10/2006 | Quarterly Results |
Bihar Tubes Ltd. | 07/10/2006 | Quarterly Results |
Ispat Profiles India Ltd. | 07/10/2006 | Quarterly Results |
Madhusudan Leasing & Finance Ltd. | 07/10/2006 | Quarterly Results |
Madhusudan Securities Ltd. | 07/10/2006 | Quarterly Results |
Jai Mata Glass Ltd. | 09/10/2006 | Quarterly Results |
Samkrg Pistons & Rings Ltd. | 09/10/2006 | Quarterly Results |
KEW Industries Ltd. | 09/10/2006 | Quarterly Results & Others |
Axis Capital Markets (India) Ltd. | 09/10/2006 | Quarterly Results |
KZ Leasing & Finance Ltd. | 09/10/2006 | Quarterly Results |
Tinplate Company of India Ltd. | 10/10/2006 | Quarterly Results |
Shrenuj & Company Ltd. | 10/10/2006 | Quarterly Results |
Sintex Industries Ltd. | 10/10/2006 | Quarterly Results |
Gulshan Polyols Ltd. | 10/10/2006 | Quarterly Results |
Lincoln Pharmaceuticals Ltd. | 10/10/2006 | Others |
Tata Sponge Iron Ltd. | 10/10/2006 | Quarterly Results |
Shree Cements Ltd. | 10/10/2006 | Quarterly & Half Yearly Results |
ANG Auto Ltd. | 10/10/2006 | Quarterly Results |
Gulshan Sugars & Chemicals Ltd. | 10/10/2006 | Quarterly Results |
Kamanwala Industries Ltd. | 11/10/2006 | Quarterly Results |
Aztecsoft Ltd. | 11/10/2006 | Quarterly Results |
BASF India Ltd. | 11/10/2006 | Quarterly Results |
TCI Finance Ltd. | 11/10/2006 | Quarterly Results |
Modella Woollens Ltd. | 11/10/2006 | Quarterly Results |
Gati Ltd. | 11/10/2006 | Quarterly Results |
Mastek Ltd. | | 11/10/2006 | Quarterly Results |
iGATE Global Solutions Ltd. | 11/10/2006 | Quarterly & Half Yearly Results |
Prime Securities Ltd. | 12/10/2006 | Quarterly Results |
Glance Finance Ltd. | 12/10/2006 | Quarterly Results |
IL&FS Investment Managers Ltd. | 12/10/2006 | Quarterly Results |
Stovec Industries Ltd. | 12/10/2006 | Quarterly Results |
Dhruv Estates Ltd. | 12/10/2006 | Quarterly Results |
GRUH Finance Ltd. | 13/10/2006 | Quarterly & Half Yearly Results |
Macmillan India Ltd. | 13/10/2006 | Quarterly Results |
UTI Bank Ltd. | 13/10/2006 | Quarterly Results |
Container Corporation of India Ltd. | 13/10/2006 | Quarterly Results |
Shyam Star Gems Ltd. | 13/10/2006 | Quarterly Results |
Tata Metaliks Ltd. | 14/10/2006 | Quarterly Results |
Gujarat Ambuja Exports Ltd. | 14/10/2006 | Quarterly & Half Yearly Results |
Finolex Industries Ltd. | 14/10/2006 | Quarterly Results |
Dover Securities Ltd. | 14/10/2006 | Quarterly Results |
Castrol India Ltd. | 14/10/2006 | Quarterly Results |
CMC Ltd. | 14/10/2006 | Quarterly Results |
Crompton Greaves Ltd. | 14/10/2006 | Qtr. Results, Bonus & Int. Dividend |
GTC Industries Ltd. | 16/10/2006 | Quarterly Results |
Shree Digvijay Cement Company Ltd. | 16/10/2006 | Quarterly Results |
Super Sales India Ltd. | 16/10/2006 | Quarterly Results |
JM Financial Ltd. | 16/10/2006 | Quarterly & Half Yearly Results |
Bharat Seats Ltd. | 16/10/2006 | Quarterly Results |
Riddhi-Siddhi Gluco Biols Ltd. | 16/10/2006 | Quarterly Results |
Chowgule Steamships Ltd. | 16/10/2006 | Quarterly Results |
HDFC Bank Ltd. | 17/10/2006 | Quarterly Results | |
Centurion Bank of Punjab Ltd | 17/10/2006 | Quarterly Results |
South Indian Bank Ltd. | 17/10/2006 | Quarterly Results |
Pidilite Industries Ltd. | 17/10/2006 | Quarterly Results |
Ballarpur Industries Ltd. | 17/10/2006 | Quarterly Results |
Kirloskar Oil Engines Ltd. | 17/10/2006 | Quarterly Results |
Mahindra Gesco Developers Limited | 17/10/2006 | Quarterly Results |
Bihar Caustic & Chemicals Ltd. | 17/10/2006 | Quarterly Results |
Xpro India Ltd. | 17/10/2006 | Quarterly Results |
Foseco India Ltd. | 17/10/2006 | Qtr. Results & 3rd Interim Dividend |
Silverline Technologies Ltd. | 17/10/2006 | Quarterly Results |
HCL Infosystems Ltd | 18/10/2006 | Quarterly Results & Interim Dividend |
Kirloskar Pneumatic Ltd | 18/10/2006 | Quarterly Results |
TTK Healthcare Ltd. | 18/10/2006 | Quarterly Results |
Unichem Laboratories Ltd. | 18/10/2006 | Quarterly Results |
Ipca Laboratories Ltd. | 18/10/2006 | Qtr. Results, Dividend & Int. Dividend |
Mangalore Refinery And Petrochemicals Ltd. | 18/10/2006 | Quarterly Results |
Hindustan Petroleum Corporation Ltd. | 18/10/2006 | Quarterly Results |
Vesuvius India Ltd. | 18/10/2006 | Quarterly Results |
Biocon Ltd. | 18/10/2006 | Quarterly Results |
Titan Industries Ltd. | 18/10/2006 | Quarterly & Half Yearly Results |
Exide Industries Ltd. | 18/10/2006 | Quarterly Results |
Deepak Fertilizers & Petrochemicals Corp. Ltd. | 18/10/2006 | Quarterly Results |
Hindalco Industries Ltd. | 18/10/2006 | Quarterly Results |
Bajaj Auto Ltd. | 18/10/2006 | Quarterly & Half Yearly Results |
Grasim Industries Ltd. | 18/10/2006 | Quarterly Results |
Larsen & Toubro Ltd. | 19/10/2006 | Quarterly Results |
3i Infotech Ltd. | | 19/10/2006 | Half Yearly Results |
Kotak Mahindra Bank Ltd. | 19/10/2006 | Quarterly Results |
Housing Development Finance Corporation Ltd. | 19/10/2006 | Quarterly Results |
JSW Steel Ltd | 19/10/2006 | Quarterly Results |
Aditya Birla Nuvo Ltd. | 19/10/2006 | Quarterly & Half Yearly Results |
HT Media Ltd. | 19/10/2006 | Quarterly Results |
ACC Ltd. | 19/10/2006 | Quarterly Results |
| Mysore Cements Ltd. | 19/10/2006 | Quarterly Results |
State Bank Of Bikaner and Jaipur | 19/10/2006 | Half Yearly Results |
Oil & Natural Gas Corporation Ltd. | 19/10/2006 | Quarterly Results |
Hindustan Construction Company Ltd. | 19/10/2006 | Quarterly Results |
Gujarat Narmada Valley Fertilisers Company Ltd. | 19/10/2006 | Quarterly Results |
Gujarat Alkalies & Chemicals Ltd. | 19/10/2006 | Quarterly Results |
Hitachi Home & Life Solutions Ltd. | 20/10/2006 | Quarterly Results |
Mahindra Automotive Steels Ltd. | 20/10/2006 | Quarterly Results |
India Cements Ltd. | 23/10/2006 | Quarterly & Half Yearly Results |
Solitaire Machine Tools Ltd. | 24/10/2006 | Quarterly Results |
Electrosteel Castings Ltd. | 25/10/2006 | Quarterly Results |
Cosmo Ferrites Ltd. | 25/10/2006 | Quarterly Results |
Mahindra & Mahindra Financial Services Ltd. | 25/10/2006 | Quarterly & Half Yearly Results | |
GlaxoSmithKline Consumer Healthcare Ltd. | 26/10/2006 | Quarterly Results & Interim Dividend |
Mahindra & Mahindra Ltd. | 26/10/2006 | Quarterly & Half Yearly Results |
Tata Power Company Ltd. | 26/10/2006 | Quarterly Results |
Lakshmi Electrical Control Systems Ltd. | 26/10/2006 | Quarterly Results |
GDL Leasing & Finance Ltd. | 26/10/2006 | Quarterly Results |
Bata India Ltd. | 27/10/2006 | Quarterly Results |
Alok Industries Ltd. | 27/10/2006 | Quarterly Results |
Century Enka Ltd. | 27/10/2006 | Quarterly Results |
Everest Industries Limited | 27/10/2006 | Quarterly & Half Yearly Results |
Richirich Agro Ltd. | 27/10/2006 | Quarterly Results |
Himatsingka Seide Ltd. | 28/10/2006 | Quarterly Results & Interim Dividend |
Transpek Industry Ltd. | 28/10/2006 | Quarterly Results |
Karnataka Bank Ltd. | 28/10/2006 | Quarterly Results |
Zuari Industries Ltd | 28/10/2006 | Quarterly Results |
Avaya GlobalConnect Ltd | 30/10/2006 | Quarterly Results |
Neelkanth Rockminerals Ltd. | 30/10/2006 | Quarterly Results |
Godrej Consumer Products Ltd. | 30/10/2006 | Qtr, Half Yearly Results & I. Dividend |
Daulat Securities Ltd. | 30/10/2006 | Quarterly Results |
Capman Financials Ltd. | 30/10/2006 | Quarterly Results |
Modern Shares & Stock Brokers Ltd. | 30/10/2006 | Quarterly Results |
ABB Ltd. | 30/10/2006 | Quarterly Results |
GHCL Ltd. | 30/10/2006 | Quarterly Results |
Infrastructure Development Finance Company Ltd. | 30/10/2006 | Quarterly & Half Yearly Results |
Pricol Ltd. | 31/10/2006 | Quarterly Results |
National Mineral Dev.corp.Ltd. | 31/10/2006 | Quarterly Results |
Goodlass Nerolac Paints Ltd. | 31/10/2006 | Quarterly Results |
Schlafhorst Engineering (India) Ltd. | 31/10/2006 | Quarterly Results |
Venlon Enterprises Ltd. | 31/10/2006 | Quarterly Results |
Grabal Alok Impex Ltd. | 31/10/2006 | Quarterly Results |
Dolphin Offshore Enterprises (India) Ltd. | 31/10/2006 | Quarterly Results |
HEG Ltd. | 31/10/2006 | Quarterly Results |
No comments:
Post a Comment